Bari is a small block in Jajpur district, Odisha. It has 1,64,485 population with 24 AAM SC, 5 AAM PHC and 101 GKS.
Dr. Sabyasachi Das, Medical Officer I/C
Pabitra Gourab Das, Block Program Manager
Biswajit Mahanta, Block Accounts Manager
Mukunda Chandra Nayak, Block Data Mananger
Prafulla Kumar Nayak, PHEO
Bidyadhar Mallick, Pharmacist
Ajay Kumar Das, Senior Assistant
| BALIA PHC | ||
| SL NO | NAME OF THE STAFF | DESIGNATION |
| 1 | DR.SUBHADA SIBANI DAS | M.O I/C |
| 2 | PARESH KUMAR MALLIK | PHARMACIST |
| 3 | PITAMBAR ROUT | N.O |
| KALAMATIA PHC | ||
| SL NO | NAME OF THE STAFF | DESIGNATION |
| 1 | DR.SATYA SOUMYA SAHOO | M.O I/C |
| 2 | DR.KAILASH CHANDRA PATI | AYUSH M.O |
| 3 | RAJESH KUMAR DAS | PHARMACIST |
| 4 | MIKHIL CHHUAL SINGH | N.O |
| 5 | BANDITA PRIYADARSINI SAMAL | N.O |
| RATNAGIRI PHC | ||
| SL NO | NAME OF THE STAFF | DESIGNATION |
| 1 | DR.SABIR HOSEN | M.O I/C |
| 2 | SURESH DAS | PHARMACIST |
| 3 | SONALI SARMILA SAML | N.O |
| ANGALO PHC | ||
| SL NO | NAME OF THE STAFF | DESIGNATION |
| 1 | DR.SWARNALAXMI SENAPATI | M.O I/C |
| 2 | NARAYAN CHANDRA DHAL | PHARMACIST |
| 3 | MONALISA BHUYAN | N.O |
| KRUSHNA NAGAR PHC | ||
| SL NO | NAME OF THE STAFF | DESIGNATION |
| 1 | DR.JITENDRA PRADHAN | M.O I/C |
| 2 | DR.KAIBALYA MALLICK | AYUSH M.O |
| 3 | DIBAKAR JENA | PHARMACIST |
| 4 | PROMODINI MALLICK | N.O |
| SL NO | NAME OF THE AAM SC | NAME OF THE STAFF |
| 1 | ANGALO | RUDRAPRASAD MALLIKCK |
| TAPAS NAYAK | ||
| 2 | ARILO | TAPAS RANJAN BEHERA |
| KABITA SAMAL | ||
| 3 | ANYASPUR | KALYANI ROUTRAY |
| JYOSNARANI SAMAL | ||
| 4 | KALAMATI | JASHOLIN JENA |
| MANORANJAN POTHAL | ||
| 5 | ALIPUR | SASMITA SAHOO |
| URMILA DAS | ||
| BIBHUDUTTA KHUNTIA | ||
| 6 | BARI MC | SWARNAPRAVA RATH |
| 7 | BARI | RUBINARANI PANDA |
| CHANDRAKALA MOHAPATRA | ||
| TRILOCHAN PALAI | ||
| 8 | ATIRA | SASMITA PAL |
| SNEHANJALI SAHOO | ||
| 9 | RAMPA | MONALISA DAS |
| BANDITA SENAPATI | ||
| JYOTI SANKAR MOHAPATRA | ||
| 10 | RATALANGA | AMAR TARAI |
| GITANJALI MOHANTY | ||
| ADITYA DAS | ||
| 11 | BHURUNGA | RAGHUNATHA SAHOO |
| MENAKA MOHARANA | ||
| 12 | KANTIA | GEETJOY PRASAD |
| SANJAY NAYAK | ||
| 13 | BAINSIRIA | LILIMA MALLICK |
| TAPASWINI SETHI | ||
| PRIYA RANJAN SAHOO | ||
| RADHABALLAVA PRUSTY | ||
| 14 | MALADA | ABITANJALI SAMLA |
| KALPANA DAS | ||
| BISWAJIT BEHERA | ||
| 15 | GAMU | CHINMAYEE SAMAL |
| SUMITRA MALLIK | ||
| 16 | SERRAPUR | SUBHASINI PRUSTY |
| URMILA BARAL | ||
| DEBABRATA SAHANI | ||
| 17 | AMATHPUR | LIPIKA BEHERA |
| SUBHALAXMI SINGH | ||
| KAMALAKANTA MOHANTY | ||
| 18 | CHANDANPUR | ARPITA SANTY |
| TAPASWINI SAMAL | ||
| PRASOLA SWAIN | ||
| 19 | RATNAGIRI | JAYANTI GHADAI |
| RAKESH DAS | ||
| 20 | GOLAKUNDA | LILIBALA JENA |
| SRIMARANI BHUYAN | ||
| KARUNAKAR DAS | ||
| 21 | HARIPUR | NIHARIKA PRADHAN |
| SATYABHAMA RANA | ||
| 22 | MATIAPADA | MITA JENA |
| ARCHANA JENA | ||
| BHRAMARABAR MAHALIK | ||
| 23 | SAHUPADA | LOPAMUDRA SAMAL |
| KABITA SETHI | ||
| 24 | BALIA | PRATIVA SAMAL |
| JITENDRA NAYAK |
©Copyright 2025. All Rights Reserved. CHC, BARI